THE HATCHET 100  
    (ALL-TIME BOYS BASKETBALL TOP 100 SCORERS)    
                 
                 
Rank Hatchet Career Points   Rank Hatchet Career Points
1 Luke Zeller 2002-05 1,727   51 Brayton Simmons 1958-60 547
2 Tyler Zeller 2006-08 1,624   52 Terry Arnold 1978-80 545
3 Cody Zeller 2008-11 1,539   53 Don Babrick 1952-54 543
4 Craig Neal 1980-83 1,440   54 Bill McCoy 1957-58 541
5 Steve Bouchie 1977-79 1,311   55 Justin Smith 2003-05 537
6 Ron Arnold 1973-75 1,209   56 Jerrel Blackburn 1975-77 527
7 John Helm 1963-65 1,206   57 Fred White 1968-69 524
8 Roy Burris    # 1918-21 1,124   57 Charles Harmon 1941-42 524
9 Kelly Garland 1989-92 1,069   59 Sam Gines 2008-10 523
10 John Brown 1976-78 1,049   60 Larry Frye 1966-67 521
11 Morry Portee 1995-98 1,012   60 Ron Hawkins 1960-62 521
12 Bryan Bouchie 2005-07 947   60 Steve Kovaleski 1989-92 521
13 Brandon Smith 1998-01 917   63 Jake Durnil 1993-95 517
14 Don Grannan 1970-72 895   64 David Harman 1985-87 515
15 Gary Grider 1961-63 887   65 Ryan Gill 1951-53 512
16 Kyle Cornelius 1993-95 868   66 James Riffey 1940-42 509
17 Jerry Flake 1964-65 837   67 Tony Goble 1999-02 507
18 Don Burton 1988-90 810   68 Ray Hill 1956-57 503
19 Steve Miller 1975-78 806   69 Craig McAtee 1979-81 502
20 Leroy Mangin 1939-41 801   70 Flavian Myers 1952-54 489
21 Scott Alford 1965-67 797   70 Tom Burke 1973-74 489
22 Rob McCracken 1993-95 772   72 Roger Chickedantz 1960-61 485
23 Edward Engelhart 1928-30 765   73 Jim Palmer 1958-59 480
24 John Combs 1957-59 764   74 Ken Cornelius 1968-70 460
25 Jack Traylor 1963-66 756   75 Kelley Cosby 1979-80 459
26 Charles Murray 1953-55 745   76 Denny Arnold 1970-72 458
27 Doug Worrell 1967-69 723   77 John Thorn 1988-89 453
28 Roger Reed 1955-57 717   78 Art Grove 1940-42 450
29 Claude Itskin  # 1924-26 712   79 Darin Lunsford 1998-00 446
30 Hollis Holland 1924-26 701   80 Bill Hill 1984-86 444
31 Joe Collison 1973-74 695   81 Bill Walton 1966-67 441
32 Isaac Stoll 2003-05 682   82 Nick Clauss 1999-02 440
33 Richie Wonder 1970-72 681   83 Brett Waggoner  # 1922-24 418
34 Virgil Beadles 1923-26 662   84 Cody Osmon 2006-09 416
35 Bill Gee 1950-52 657   85 Tony Johnson 1986-88 414
36 Alan Hopewell 1964-66 651   85 Ethan Hunsinger 2007-10 414
37 Dylan Ervin 2010-12 644   87 John Becker 1950-52 403
38 Sam Gee 1953-54 630   88 Dan Hughes 1984-85 399
39 Jeff Thompson 1988-90 622   89 Charles Black 1943-45 397
40 Terry Buhr 1970-72 609   90 Robert Swords  # 1914-17 394
41 Josh Perkins 1994-97 608   91 Seth Coy 2006-08 385
42 David DeJernett 1929-31 607   92 Jay Wildman 1982-83 376
43 Sam Alford 1959-60 602   92 Randy Bouchie 1976-77 376
44 Larry Buhr 1967-68 593   94 Sam Grove 1977-78 375
45 David Tarr 1983-85 588   94 Ryan Hill 1996-97 375
46 Tom Bouchie 1981-83 587   96 Alan Wise 1975-76 365
47 David Peel 1987-89 581   97 Clifford Bateman 1945-47 363
48 Bob Ice 1947-49 574   98 Bob Davis 1961-62 360
49 Kenny Gray 1954-55 569   98 Richard Garland 1956-58 360
50 Kurtis Anthony 2009-11 548   100 Don Colbert 1949-51 355
          100 Jason Streicher 1993-95 355
                 
  #-total points incomplete