THE HATCHET 100  
           (ALL-TIME FOOTBALL TOP 100 SCORERS)    
                 
                 
Rank Hatchet Career Points   Rank Hatchet Career Points
1 Bud Garland 1955-57 258   53 Larry Wise 1965-67 56
2 Flavian Myers 1951-53 229   53 Darren Hill 1981-82 56
3 Derek Graber 1991-94 222   55 Bob Miles 1959-60 54
4 Don Naylor 1950-52 204   55 Alan Dougherty 1962-63 54
5 Charles Murray 1952-54 153   55 Scott Forbey 2002-03 54
6 Joe McCormick 2007-09 152   58 Adam Watkins 1990-92 53
7 Justin Browning 1995-97 146   58 Ben Obaseki 2006-08 53
8 Jeremy Hawthorne 2004-06 144   60 Pete Mead 1972-73 52
9 Tommy Martin 1962-64 123   61 Delbert House 1957-59 51
10 Logan Hawthorne 2007-09 122   62 Elmer Oliphant # 1907-08 50
11 Denny Harris 1972-73 120   62 Karl Kluemper 1969-70 50
12 Dave Cannon 1966-67 114   62 Kelly Potter 1978-80 50
13 Larry Wiggs 1953-54 112   62 Luke Bean 1997-99 50
14 Nick Williams 2007-08 110   66 John Helm 1962-64 49
15 Don Gines 1948-49 106   67 John DeJernett 1940-41 48
16 Jim Palmer 1957-58 105   67 Charles Black 1943-44 48
16 Jarit Meade 1987-89 105   67 Gary Grider 1960-62 48
18 Chris Myers 1980-81 104   67 Steve Cook 1962-63 48
19 Bob Foster 1947-48 103   67 David Neubert 1997-98 48
20 Walter Ragsdale 1900-02 100   67 Charles Evans 2004-06 48
21 Dustin Hunley 1999-01 98   73 Daniel Smead 1902-04 45
22 Aaron Edrington 2002-03 96   74 James Ballow 1942-43 44
23 Jesse Bruner 1936-39 94   74 Walter Chattin 1942-45 44
24 Ryan Hill 1995-96 90   74 Erik Browning 1994-95 44
25 Bill Walton 1965-66 89   77 Morey Barnes 1971 42
26 Tom Dillon 1949-51 87   77 Erich Humbaugh 1984-86 42
27 Rod Latham 1985-86 84   77 Will McCormick 2007-08 42
27 Tanner Fritschle 2008-09 84   80 Bob Schiffli 1946-47 40
29 Ron Arnold 1958-60 80   80 Jim Kaare 1969-71 40
30 Terry Buhr 1971 78   80 Kurt Jones 1977-78 40
31 Stewie Simpson 1950-51 74   83 Harry Yelche 1904 38
31 Mark Myers 1978-79 74   83 Todd Smith 1978-80 38
31 Scott Davidson 1993-95 74   85 Jerry Naylor 1947 37
34 Sam Humbaugh 1972-74 72   85 Del House 1957-59 37
34 Brad Killion 1997-98 72   87 John Brennan 1972-74 36
36 Bill Edmiston 1975-76 70   87 Tim Cosby 1974 36
37 Kevin Anderson 1972-73 68   87 Kevin Ramsey 1976-77 36
37 Billy Sweet 2003-04 68   87 Tim Oesterle 1982-83 36
39 Mike McLemore 1969-70 66   87 Marc Finatri 1988-90 36
40 Ed Terrell 1959-61 65   87 Bobby Cremeans 1995 36
41 Terry Jones 1984-85 62   93 John Hayes 1902-03 35
41 Rick McClure 1987-89 62   93 Charles Smiley 1910 35
41 Alan Thornton 2003-06 62   93 Rusty Wallace 1910 35
44 Sam Boyd # 1907-10 61   93 Don Dayton 1943-44 35
44 Sam Moore 1955-56 61   93 Benny Storey 1949-50 35
46 Dan Solliday 1973-75 60   98 Josh Allison 1995-96 34
46 Mark Smith 1976-77 60   99 Charles Harmon 1940-41 33
46 Mickey White 1991-92 60   100 Leroy Gibson 1956-58 32
46 Jeremy Wininger 1998-01 60   100 Jeff Riker 1981-82 32
46 Clay Williams 2003-04 60   100 Brian Kendall 2002-03 32
51 Bud Edmondson # 1907-09 59   100 Cody Lee 2005-07 32
52 Jerry Meade 1987-89 58   100 Kurtis Anthony 2008-09 32
  #-total points incomplete