THE HATCHET 100  
           (ALL-TIME FOOTBALL TOP 100 SCORERS)    
                 
                 
Rank Hatchet Career Points   Rank Hatchet Career Points
1 Joe McCormick 2007-10 328   53 Bud Edmondson # 1907-09 59
2 Bud Garland 1955-57 258   54 Jerry Meade 1987-89 58
3 Flavian Myers 1951-53 229   55 Larry Wise 1965-67 56
4 Derek Graber 1991-94 222   55 Darren Hill 1981-82 56
5 Don Naylor 1950-52 204   57 Bob Miles 1959-60 54
6 Charles Murray 1952-54 153   57 Alan Dougherty 1962-63 54
7 Tanner Fritschle 2008-09 147   57 Scott Forbey 2002-03 54
8 Justin Browning 1995-97 146   57 Trey Parsons 2010 54
9 Jeremy Hawthorne 2004-06 144   61 Adam Watkins 1990-92 53
10 Tommy Martin 1962-64 123   61 Ben Obaseki 2006-08 53
11 Logan Hawthorne 2007-09 122   63 Pete Mead 1972-73 52
12 Denny Harris 1972-73 120   64 Delbert House 1957-59 51
13 Dave Cannon 1966-67 114   65 Elmer Oliphant # 1907-08 50
14 Larry Wiggs 1953-54 112   65 Karl Kluemper 1969-70 50
15 Nick Williams 2007-08 110   65 Kelly Potter 1978-80 50
16 Don Gines 1948-49 106   65 Luke Bean 1997-99 50
17 Jim Palmer 1957-58 105   69 John Helm 1962-64 49
17 Jarit Meade 1987-89 105   70 John DeJernett 1940-41 48
19 Chris Myers 1980-81 104   70 Charles Black 1943-44 48
20 Bob Foster 1947-48 103   70 Gary Grider 1960-62 48
21 Walter Ragsdale 1900-02 100   70 Steve Cook 1962-63 48
22 Dustin Hunley 1999-01 98   70 David Neubert 1997-98 48
23 Aaron Edrington 2002-03 96   70 Charles Evans 2004-06 48
24 Jesse Bruner 1936-39 94   76 Daniel Smead 1902-04 45
25 Ryan Hill 1995-96 90   77 James Ballow 1942-43 44
26 Bill Walton 1965-66 89   77 Walter Chattin 1942-45 44
27 Tom Dillon 1949-51 87   77 Erik Browning 1994-95 44
28 Rod Latham 1985-86 84   77 Brad Thornton 2008-10 44
29 Ron Arnold 1958-60 80   81 Morey Barnes 1971 42
29 Dylan Ervin 2009-10 80   81 Erich Humbaugh 1984-86 42
31 Terry Buhr 1971 78   81 Will McCormick 2007-08 42
32 Kurtis Anthony 2008-10 76   84 Bob Schiffli 1946-47 40
33 Stewie Simpson 1950-51 74   84 Jim Kaare 1969-71 40
33 Mark Myers 1978-79 74   84 Kurt Jones 1977-78 40
33 Scott Davidson 1993-95 74   87 Harry Yelche 1904 38
36 Sam Humbaugh 1972-74 72   87 Todd Smith 1978-80 38
36 Brad Killion 1997-98 72   89 Jerry Naylor 1947 37
38 Bill Edmiston 1975-76 70   89 Del House 1957-59 37
39 Kevin Anderson 1972-73 68   91 John Brennan 1972-74 36
39 Billy Sweet 2003-04 68   91 Tim Cosby 1974 36
41 Mike McLemore 1969-70 66   91 Kevin Ramsey 1976-77 36
42 Ed Terrell 1959-61 65   91 Tim Oesterle 1982-83 36
43 Terry Jones 1984-85 62   91 Marc Finatri 1988-90 36
43 Rick McClure 1987-89 62   91 Bobby Cremeans 1995 36
43 Alan Thornton 2003-06 62   97 John Hayes 1902-03 35
46 Sam Boyd # 1907-10 61   97 Charles Smiley 1910 35
46 Sam Moore 1955-56 61   97 Rusty Wallace 1910 35
48 Dan Solliday 1973-75 60   97 Don Dayton 1943-44 35
49 Mark Smith 1976-77 60   97 Benny Storey 1949-50 35
49 Mickey White 1991-92 60          
49 Jeremy Wininger 1998-01 60          
49 Clay Williams 2003-04 60     #-total points incomplete