WASHINGTON HIGH SCHOOL FOOTBALL  
          All-time Statistical Leaders          
                             
                             
  Year Points Scored-Game Points       Years Points Scored-Career Points  
1 2010 Joe McCormick 36     1 2007-10 Joe McCormick 328  
2 1979 Mark Myers   30     2 1955-57 Bud Garland   258  
2 1993 Derek Graber   30     3 1951-53 Flavian Myers   229  
2 2009 Joe McCormick 30     4 1991-94 Derek Graber   222  
2 2011 Trey Parsons   30     5 1950-52 Don Naylor   204  
2 2011 Trey Parsons   30     6 2009- Trey Parsons   192  
7 1902 Walter Ragsdale 27     7 2009-11 Dylan Ervin   158  
7 1957 Bud Garland   27     8 1952-54 Charles Murray 153  
9 1957 Bud Garland   26     9 2008-10 Tanner Fritschle 147  
9 1988 Jarit Meade   26     10 1995-97 Justin Browning 146  
                11 2004-06 Jeremy Hawthorne 144  
                12 2007-09 Logan Hawthorne 128  
  Year Points Scored-Season Points     13 1962-64 Tommy Martin   123  
1 2010 Joe McCormick 176     14 1972-73 Denny Harris   120  
2 1957 Bud Garland   145     15 1966-67 Dave Cannon   114  
3 2011 Trey Parsons   138     16 1953-54 Larry Wiggs   112  
4 1953 Flavian Myers   127     17 2007-08 Nick Williams   110  
5 1952 Don Naylor   125     18 1948-49 Don Gines   106  
6 1997 Justin Browning 98     18 1957-58 Jim Palmer   105  
7 1902 Walter Ragsdale 90     20 1987-89 Jarit Meade   105  
7 1967 Dave Cannon   90     21 1980-81 Chris Myers   104  
9 1949 Don Gines   87     22 1947-48 Bob Foster   103  
10 1954 Larry Wiggs   86     23 1900-02 Walter Ragsdale 100  
                             
                             
  Year Touchdowns-Game TD's                  
1 2010 Joe McCormick 6                  
2 1902 Walter Ragsdale 5                  
2 1979 Mark Myers   5                  
2 1993 Derek Graber   5                  
2 2009 Joe McCormick 5                  
2 2011 Trey Parsons   5                  
2 2011 Trey Parsons   5                  
                             
                             
  Year Touchdowns-Season TD's       Years Touchdowns-Career TD's  
1 2010 Joe McCormick 29     1 2007-10 Joe McCormick 54  
2 2011 Trey Parsons   23     2 1955-57 Bud Garland   39  
3 1957 Bud Garland   22     3 1991-94 Derek Graber   37  
4 1952 Don Naylor   20     4 1951-53 Flavian Myers   36  
4 1953 Flavian Myers   20     5 1950-52 Don Naylor   32  
6 1967 Dave Cannon   15     5 2009- Trey Parsons   32  
6 1997 Justin Browning 15     7 2009-11 Dylan Ervin   25  
8 1902 Walter Ragsdale 13     8 1952-54 Charlie Murray   24  
8 1949 Don Gines   13     9 1995-97 Justin Browning 23  
8 1952 Flavian Myers   13     9 2004-06 Jeremy Hawthorne 23  
8 1954 Larry Wiggs   13     11 1971-73 Denny Harris   20  
8 1971 Terry Buhr   13     12 1962-64 Tommy Martin   19  
8 1973 Denny Harris   13     13 2007-08 Nick Williams   18  
8 2006 Jeremy Hawthorne 13     14 1957-58 Jim Palmer   17  
8 2008 Nick Williams   13     14 2007-09 Logan Hawthorne 17  
8 2009 Logan Hawthorne 13                  
8 2009 Joe McCormick 13                  
                             
  Year Rushing Yards-Game Yards       Years Rushing Yards-Career Yards  
1 2011 Trey Parsons   327     1 2007-10 Joe McCormick 3,676  
2 2010 Joe McCormick 322     2 1991-94 Derek Graber   3,334  
3 1957 Bud Garland   307     3 1955-57 Bud Garland   3,298 (rush/rec)
4 2009 Joe McCormick 266     4 1950-52 Don Naylor   2,673 (rush/rec)
5 1985 Terry Jones   252     5 1951-53 Flavian Myers   2,264 (rush/rec)
6 2004 Billy Sweet   250     6 2009- Trey Parsons   1,920 (rush/rec)
7 1958 Jim Palmer #   241     7 1952-54 Charles Murray 1,781 (rush/rec)
7 2006 Alan Thornton   241     8 1949-51 Tom Dillon   1,708 (rush/rec)
9 2011 Trey Parsons   236     9 1952-54 Larry Wiggs   1,620 (rush/rec)
10 1997 Justin Browning 221     10 1995-97 Justin Browning 1,618  
11 1992 Derek Graber   217     11 1962-64 Tommy Martin   1,542  
11 2010 Joe McCormick 217     12 1984-85 Terry Jones   1,443  
13 1994 Derek Graber   215     13 1986-89 Rick McClure   1,292  
13 2010 Joe McCormick 215     14 1978-80 Kelly Potter   1,290  
15 1979 Kelly Potter   208     15 1995-96 Ryan Hill #   1,284  
16 1952 Don Naylor #   205     16 1974-75 Dan Solliday   1,280  
17 1975 Dan Solliday   204     17 1961-63 Alan Dougherty 1,272  
18 1994 Derek Graber   203     18 1972-73 Denny Harris   1,248  
18 2010 Joe McCormick 203     19 1979-81 Chris Myers   1,238  
20 1975 Dan Solliday   200     20 1975-77 Mark Smith   1,233  
  #--missing yardage         21 2006-08 Nick Williams   1,186  
                22 2003-06 Charles Evans   1,123  
  Year  Rushing Yards-Season Yards     23 1986-89 Jarit Meade   1,010  
1 2010 Joe McCormick 1,882     24 1997-98 Brad Killion #   998  
2 2009 Joe McCormick   1,535     25 1972-74 Sam Humbaugh 992  
3 1957 Bud Garland   1,496 (rush/rec)   25 1975-77 Tom Wirts   992  
4 2011 Trey Parsons   1,462       #--missing yardage      
5 1952 Don Naylor   1,424 (rush/rec)                
6 1953 Flavian Myers   1,277 (rush/rec)                
7 1994 Derek Graber   1,218                  
8 1951 Don Naylor   1,176 (rush/rec)                
9 1954 Larry Wiggs   1,109 (rush/rec)                
10 1997 Justin Browning 1,069                   
11 1975 Dan Solliday   1,021                  
                             
                             
  Year Passing Yards-Game Yards       Years Passing Yards-Career Yards  
1 2003 Scott Forbey   342     1 2001-03 Scott Forbey   2,814  
2 2003 Scott Forbey   265     2 1969-71 Jim Kaare   2,210  
3 1981 Kelly Brashear   244     3 1980-82 Kelly Brashear   1,955  
4 1995 John Gere   233     4 1994-95 John Gere   1,846  
5 1971 Jim Kaare   230     5 2002-05 Jarred Stuckey   1,825  
6 1995 John Gere   226     6 1976-78 Kurt Jones    1,753  
7 2003 Jarred Stuckey   224     7 1999-00 Scott Cockerham 1,453  
8 2002 Scott Forbey   222     8 2005-07 Cody Lee   1,337  
9 2000 Scott Cockerham 216     9 1984-86 Rod Latham   1,275  
10 1992 Corey Kendall   207     10 1990-92 Corey Kendall   1,259  
                11 1973-74 Terry Katz   1,215  
                12 1967-69 Kim Smith #   944  
  Year  Passing Yards-Season Yards     13 2008-10 Kurtis Anthony   886  
1 2003 Scott Forbey   1,491     14 2006-08 Beau Parsons   831  
2 2002 Scott Forbey   1,261     15 1967-68 Jim Hastings #   821  
3 1995 John Gere   1,196       #-missing 1967        
4 2000 Scott Cockerham 1,154                  
5 1981 Kelly Brashear   1,075                  
6 1992 Corey Kendall   1,036                  
7 1971 Jim Kaare   935                  
8 1970 Jim Kaare   895                  
9 2007 Cody Lee   881                  
10 1968 Jim Hastings   821                  
                             
                             
  Year  Pass Comp-Game Comp       Years Pass Comp-Career Comp  
1 2003 Scott Forbey   23     1 2001-03 Scott Forbey   206  
2 1970 Jim Kaare   17     2 1969-71 Jim Kaare   167  
2 2002 Scott Forbey   17     3 1980-82 Kelly Brashear   124  
4 1971 Jim Kaare   16     4 1994-95 John Gere   122  
4 2003 Scott Forbey   16     5 2002-05 Jarred Stuckey   119  
6 1968 Jim Hastings   14     6 1976-78 Kurt Jones   118  
6 1968 Jim Hastings   14     7 1999-00 Scott Cockerham 100  
6 1977 Kurt Jones   14     8 1984-86 Rod Latham   99  
9 1995 John Gere   14     9 1967-68 Jim Hastings   97  
10 1971 Jim Kaare   13     10 1973-74 Terry Katz   87  
10 1981 Kelly Brashear   13     11 2005-07 Cody Lee   84  
10 1994 John Gere   13     12 1991-92 Corey Kendall   78  
10 2002 Scott Forbey   13     13 1968-69 Kim Smith   65  
                14 2001-02 Jeff Richardson 55  
                15 2006-08 Beau Parsons   50  
                             
  Year  Pass Comp-Season Comp                  
1 2002 Scott Forbey   104                  
2 2003 Scott Forbey   96                  
3 1970 Jim Kaare   81                  
4 2000 Scott Cockerham 79                  
5 1995 John Gere   71                  
6 1968 Jim Hastings   67                  
7 1982 Kelly Brashear   64                  
8 1992 Corey Kendall   64                  
9 1971 Jim Kaare   61                  
10 1974 Terry Katz   57                  
                             
                             
  Year  TD Passes-Game TD's       Years TD Passes-Career TD's  
1 1964 Garry Duzan   3     1 2001-03 Scott Forbey   18  
1 1968 Kim Smith   3     2 1994-95 John Gere   17  
1 1971 Jim Kaare   3     2 2002-05 Jarred Stuckey   17  
1 1974 Terry Katz   3     4 1973-74 Terry Katz   14  
1 1985 Rod Latham   3     5 1980-82 Kelly Brashear   12  
1 1995 John Gere   3     5 1984-86 Rod Latham   12  
1 1996 Josh Allison   3     5 1999-00 Scott Cockerham 12  
1 2003 Scott Forbey   3     5 2008-10 Kurtis Anthony   12  
1 2003 Scott Forbey   3     9 1951-52 Dick Huston   11  
                9 1976-78 Kurt Jones   11  
                9 1969-71 Jim Kaare   11  
  Year  TD Passes-Season TD's                  
1 1995 John Gere   12                  
1 2003 Scott Forbey   12                  
3 1952 Dick Huston   9                  
3 2000 Scott Cockerham 9                  
3 2005 Jarred Stuckey   9                  
3 2010 Kurtis Anthony   9                  
7 1964 Garry Duzan   8                  
7 1974 Kelly Brashear   8                  
7 1981 Terry Katz   8                  
7 1992 Corey Kendall   8                  
7 2008 Beau Parsons   8                  
                             
                             
  Year  Pass Receptions-Game Rec       Years Pass Rec-Career Rec  
1 2002 Tim Dove   10     1 2000-03 Tim Dove   68  
2 1968 Mike McLemore 9     2 1998-01 Dustin Hunley # 60  
2 1971 Don Grannan   9     2 1969-70 Karl Kluemper   53  
4 1981 Pete Humbaugh 8     4 2002-03 Brian Kendall   53  
5 1964 John Helm   7     5 1968-69 Mike McLemore 52  
5 1968 Mike McLemore 7     6 2002-04 Billy Sweet   50  
5 1982 Jeff Riker   7     7 1975-77 Kevin Ramsey   49  
5 1995 Aaron Armes   7     7 1984-86 Erich Humbaugh 49  
5 2002 Tim Dove   7     7 1994-95 Erik Browning   49  
5 2002 Tim Dove   7     10 1962-64 John Helm   48  
5 2003 Billy Sweet   7     11 1981-82 Jeff Riker   45  
5 2002 Brian Kendall   7     12 2004-06 Jeremy Hawthorne 43  
5 2003 Clay Williams   7     13 2002-04 Clay Williams   42  
5 2003 Clay Williams   7     14 1994-95 Aaron Armes   35  
                15 1979-81 Pete Humbaugh 34  
                  #--missing two gms 1998    
  Year  Pass Rec-Season Rec                  
1 1968 Mike McLemore 46                  
2 1970 Karl Kluemper   44                  
3 2002 Tim Dove   43                  
4 1983 Jeff Riker   40                  
5 1981 Pete Humbaugh 31                  
6 2003 Brian Kendall   30                  
7 1995 Aaron Armes   29                  
8 2000 Dustin Hunley   27                  
9 1969 Mark Fleetwood 26                  
9 1977 Kevin Ramsey   26                  
                             
                             
  Year  Receiving Yards-Game Yards       Years Receiving Yards-Career Yards  
1 1968 Mike McLemore 180     1 1998-01 Dustin Hunley # 1,126  
2 2003 Clay Williams   163     2 1968-69 Mike McLemore 971  
3 2011 Trey Parsons   156     3 1962-64 John Helm   852  
4 1995 Aaron Armes   154     4 1994-95 Aaron Armes   812  
5 1981 Pete Humbaugh 149     5 2002-03 Tim Dove   811  
6 1995 Aaron Armes   144     6 1975-77 Kevin Ramsey   807  
7 1964 John Helm   141     7 1984-86 Erich Humbaugh 790  
8 2004 Clay Williams   138     8 2002-04 Clay Williams   775  
9 1968 Mike McLemore 135     9 2004-06 Jeremy Hawthorne 758  
10 1997 Justin Browning 128     10 2002-04 Billy Sweet   740  
                11 2002-03 Brian Kendall   704  
                12 1979-81 Pete Humbaugh 681  
  Year  Receiving Yards-Season Yards     13 1994-95 Erik Browning   617  
1 1968 Mike McLemore 832     14 1981-82 Jeff Riker   599  
2 1995 Aaron Armes   708     15 1980-82 Darren Hill   474  
3 1981 Pete Humbaugh 630       #--missing two gms 1998    
4 1982 Jeff Riker   548                  
5 2000 Dustin Hunley   499                  
6 2002 Tim Dove   473                  
7 2003 Clay Williams   462                  
8 2005 Jeremy Hawthorne 449                  
9 1970 Karl Kluemper   447                  
10 1977 Kevin Ramsey   413                  
                             
                             
  Year  Pass Rec. TD's-Game TD's       Years Pass Rec. TD's-Career TD's  
1 1968 Mike McLemore 3     1 1968-69 Mike McLemore 11  
2   several   2     2 2003-04 Clay Williams   10  
                3 2004-06 Jeremy Hawthorne 10  
                 4 1998-01 Dustin Hunley   9  
  Year  Pass Rec. TD's-Season TD's     5 1984-86 Erich Humbaugh 7  
1 1968 Mike McLemore 10     5 1994-95 Erik Browning   7  
2 2005 Jeremy Hawthorne 7     5 2008-10 Joe McCormick 7  
3 2004 Clay Williams   6     8 1962-64 John Helm   6  
4 1964 John Helm   5     9 1994-95 Aaron Armes   5  
4 1995 Aaron Armes   5     9 1996-97 Justin Browning 5  
4 2000 Dustin Hunley   5     9 2009- Trey Parsons   5  
4 1961 Dick Wilson   4                  
7 1992 Sam Byrd   4                  
7 1994 Erik Browning   4                  
7 1997 Justin Browning 4                  
7 2003 Clay Williams   4                  
7 2003 Tim Dove   4                  
7 2008 Joe McCormick 4                  
7 2010 Brad Thornton   4                  
                             
                             
                             
  Year  Longest Rush TD Yards       Year  Longest Passing TD Yards  
1 1904 Daniel Smead   106 @     1 1966 Walton to Cannon 86  
2 1906 Arthur Allen   100 @     2 1995 Gere to Armes   80  
3 2003 Aaron Edrington 98     3 1984 Latham to Ebler 79  
4 1993 Derek Graber   97     4 2003 Forbey to Williams 76  
5 1960 Bob Miles   95     5 1988 Burton to McClure 75  
6 2011 Trey Parsons   91     5 2008 Parsons to J. McCormick 75  
7 1910 Frank Brandon   90     7 1992 Kendall to Byrd 74  
7 1910 Stack Hastings   90     8 2003 Stuckey to Edrington 73  
7 2010 Joe McCormick 90     8 2008 Williams to McCormick 73  
10 1957 Bud Garland   88     8 2011 Brashear to Parsons 73  
10 2008 Nick Williams   88                  
  @--on a 110 yd field                      
                             
                             
  Year  Longest Int TD   Yards       Year  Longest Kick Off TD Yards  
1 1954 Larry Wiggs   102     1 1952 Don Naylor   95  
2 1947 Bob Foster   92     2 1991 Tim Taylor   91  
3 2010 Jalen Hyde   80     3 1949 Don Gines   90  
4 1943 Charles Black   75     3 1958 Jim Palmer   90  
4 1983 Tim Oesterle   75     3 1981 Steve Lee   90  
6 1943 Billy Hart   70     3 2002 Brian Kendall   90  
6 1952 Don Naylor   70     3 2011 Trey Parsons   90  
6 2000 Gil Sidebottom   70     8 1996 Justin Browning 89  
9 1992 Mickey White   65     9 1956 Bud Garland   88  
9 2002 Barry Hudson   65     10 1979 Mark Myers   86  
11 1911 Evert Osman   60     11 1951 Don Naylor   85  
12 2001 Dustin Hunley   54     11 2002 Aaron Edrington 85  
13 1991 Nathan Rawley   52     11 2006 Jeremy Hawthorne 85  
13 2000 Gil Sidebottom   52     14 1954 Larry Wiggs   83  
15 1909 Harold Colbert   50     15 1952 Don Naylor   80  
16 1955 Jerry Henley   49     15 1978 Mark Myers   80  
17 1995 Mark Roberts   47     15 1982 Tim Oesterle   80  
18 1972 Bob Wildman   46     15 1996 Justin Browning 80  
19 1958 Jim Moore   45     15 2004 Billy Sweet   80  
20 1959 Don Horton   45     20 1947 Jerry Naylor   78  
20 1960 Jim Poindexter   45     21 1954 Larry Wiggs   77  
20 1985 Steve Miley   39     22 1953 Flavian Myers   76  
20 2011 Teylor Smith   39     23 1988 Rick McClure   75  
24 1947 Jerry Naylor   35     23 2008 Joe McCormick 75  
25 1989 Jerry Meade   35     25 1951 Stewie Simpson 70  
25 2008 Nick Williams   35     25 1966 Gary McCracken 70  
27 1940 Art Grove   33                  
                             
  Year  Longest Fumble Ret TD Yards       Year  Longest Punt Ret TD Yards  
1 1980 Jim Goshinska   65     1 1995 Ryan Hill   88  
2 1960 Fred Warner   60     2 1907 Woodson Tharp 75  
2 2007 Adam Hooten   60     3 1940 Charles Pinnick 70  
4 1983 Bill Whitehead   55     3 1962 Alan Dougherty 70  
5 1952 Flavian Myers   40     3 1973 Pete Mead   70  
6 1988 Jerry Meade   35     6 1959 Bob Miles   65  
7 1988 Andy Waller   28     6 2008 Joe McCormick 65  
8 1988 Jarit Meade   18     8 1996 Ryan Hill   62  
9 2010 Brad Thornton   11     9 1953 Charles Murray 60  
10 2008 Ben Obaseki   0     10 2005 Jeremy Hawthorne 56  
10 2010 Brad Thornton   0     11 1908 Walter Edmondson 55  
  2011 Branden Hill   ?     11 1971 Terry Buhr   55  
  Note-1938 Wilbert Dunbar 80 yd w/ no td     13 1951 Don Naylor   50  
                14 1948 Bob Foster   45  
                15 1936 Jesse Bruner   40  
                             
                             
  Year  Most FG's-Game FG's       Years Most FG's-Career FG's  
1 1992 Adam Watkins   4     1 2008-10 Tanner Fritschle 11  
2 1986 C.J. Foster   2     2 1990-92 Adam Watkins   9  
2 2009 Tanner Fritschle 2     3 1993-95 Scott Davidson 8  
2 2010 Tanner Fritschle 2     4 1987-89 Jerry Meade   5  
                5 1965-66 Bill Walton   3  
                5 1986 C.J. Foster   3  
                             
                             
  Year  Most FG's-Season FG's       Year  Longest Field Goal Yards  
1 1992 Adam Watkins   7     1 2010 Tanner Fritschle 46  
2 1994 Scott Davidson 5     2 1989 Jerry Meade   45  
3 2008 Tanner Fritschle 4     2 1992 Adam Watkins   45  
3 2010 Tanner Fritschle 4     4 2005 David Brashear 43  
5 1986 C.J. Foster   3     5 1992 Adam Watkins   41  
5 1989 Jerry Meade   3     5 2009 Tanner Fritschle 41  
5 2009 Tanner Fritschle 3     7 1985 Matt Simpson   39  
                8 1995 Scott Davidson 38  
                8 2005 Alan Thornton   38  
                10 1959 Bill Olsen   37  
                10 1994 Scott Davidson 37  
                10 2000 Jason Brown   37  
                             
                             
  Year  Most XP's-Game XP's       Years Most XP's-Career XP's  
1 1907 Elmer Oliphant   11     1 2008-10 Tanner Fritschle 108  
1 2011 Tyler Walls   11     2 1993-95 Scott Davidson 50  
3 2010 Tanner Fritschle 10     3 2011 Tyler Walls   38  
4 1902 Walter Ragsdale 8     4 1972-74 John Brennan   30  
4 1910 Sam Boyd   8     5 1909-10 Sam Boyd   28  
4 2008 Tanner Fritschle 8     6 1990-92 Adam Watkins   26  
4 2008 Tanner Fritschle 8     7 1900-02 Walter Ragsdale 25  
4 2010 Tanner Fritschle 8     7 1907-08 Elmer Oliphant  # 25  
9 1902 Walter Ragsdale 7     7 1987-89 Jerry Meade   25  
9 2010 Tanner Fritschle 7     10 1967 Rick Cosby   18  
                10 1980-81 Chris Myers   18  
                10 2002-03 Justin Wirey   18  
                10 2004-05 David Brashear   18  
                  #--missing points      
                             
                             
  Year  Most XP's-Season XP's       Year  Longest Punt   Yards  
1 2010 Tanner Fritschle 53     1 1902 Walter Ragsdale 85  
2 2011 Tyler Walls   38     2 1993 Ryan Dant   73  
3 2008 Tanner Fritschle 32     3 2009 Tanner Fritschle 67  
4 1902 Walter Ragsdale 25     4 1991 Ryan Dant   65  
5 1995 Scott Davidson 24     5 1979 Chris Myers   63  
6 2009 Tanner Fritschle 23     6 1999 Jarit Cornelius   61  
7 1907 Elmer Oliphant   19     7 1979 Mike Heymann   58  
8 1967 Rick Cosby   18     8 1971 Terry Buhr   57  
8 1974 John Brennan   18     8 1971 Dale Witsman   57  
8 1992 Adam Watkins   18     8 1991 Ryan Dant   57  
                              
                             
  Year  Career Interceptions Int                  
1 1979 Pete Humbaugh 18