1978 WASHINGTON HATCHETS   
          27 WINS  2 LOSSES      
        EVANSVILLE SEMISTATE FINALISTS      
                     
                     
   
 
     
     
     
   
   
   
   
   
   
                     
  Left to right: asst coach Greg Morgan, asst coach Steve Flowers, David Hll, Roger Strange, CJ Colvin, Roger Padgett,
  John Brown, Steve Miller, Steve Bouchie, Sam Grove, Kurt Jones, Scott Mattingly, Mark Smith, Dean Sobecki,  
  Mark Williams, coach Stan Neal.            
           
         
    1977-78 BOYS BASKETBALL STATISTICS      
                         
  Player   grade   g fg fga pct ft fta pct reb pf tp avg  
  John Brown   senior 29 235 426 0.552 105 147 0.714 253 77 575 19.8  
  Steve Bouchie junior   26 195 361 0.540 77 120 0.642 335 66 467 18.0  
  Steve Miller   senior 29 159 288 0.552 86 126 0.683 200 76 404 13.9  
  Sam Grove   senior 29 121 246 0.492 79 119 0.664 124 69 321 11.1  
  Mark Williams senior 29 50 106 0.472 28 49 0.571 56 61 128 4.4  
  Kurt Jones   junior   25 36 69 0.522 39 46 0.848 42 71 111 4.4  
  Roger Padgett senior 21 14 35 0.400 26 40 0.650 36 20 54 2.6  
  Dean Sobecki senior 25 17 50 0.340 28 49 0.571 22 37 62 2.5  
  Mark Smith   senior 19 8 34 0.235 8 22 0.364 24 13 24 1.3  
  Terry Arnold   sophomore 5 2 6 0.333 2 2 1.000 7 3 6 1.2  
  David Hill   senior 17 5 15 0.000 5 15 0.333 4 20 15 0.9  
  Scott Mattingly junior   10 1 10 0.100 4 6 0.667 5 6 6 0.6  
  C.J. Colvin   junior   5 1 8 0.125 0 1 0.000 3 2 2 0.4  
  Roger Strange junior   12 1 7 0.143 1 3 0.333 2 6 3 0.3  
                     
                     
  WHS       29 845 1661 0.509 488 745 0.655 1113 527 2178 75.1  
  Opponents     29 622 1700 0.366 338 539 0.627 669 601 1582 54.6