Gene Miiller    
      (Boys Basketball)      
                 
Year School W-L Pct   Year School W-L Pct
1976 Kankakee Valley 4-2 .666   1999 Lafayette Jeff 9-13 .409
1977 Kankakee Valley 17-8 .680   2000 Lafayette Jeff 11-12 .478
1978 Kankakee Valley 8-13 .381   2001 Lafayette Jeff 15-8 .652
1979 Kankakee Valley 10-14 .417   2002 Lafayette Jeff 10-15 .400
1980 Kankakee Valley 22-2 .916   2003 Lafayette Jeff 16-6 .727
1981 Kankakee Valley 24-2 .923   2004 Lafayette Jeff 10-14 .417
1982 Vincennes Lincoln 16-7 .696   2005 Lafayette Jeff 10-12 .455
1983 Vincennes Lincoln 16-7 .696   2006 Washington 18-6 .750
1984 Vincennes Lincoln 24-4 .857   2007 Washington 20-4 .833
1985 Vincennes Lincoln 16-7 .696   2008 Washington 23-2 .920
1986 Vincennes Lincoln 17-7 .708   2009 Washington 21-3 .875
1987 Vincennes Lincoln 15-9 .625   2010 Washington 23-3 .885
1988 Vincennes Lincoln 16-7 .696   2011 Washington 24-4 .857
1989 Vincennes Lincoln 16-8 .667   1976-11 Career 597-250 .705
1990 Vincennes Lincoln 19-4 .826
MII07
MIILLER12-29-07
 
       
1991 Vincennes Lincoln 22-4 .846          
1992 Vincennes Lincoln 20-3 .870          
1993 Vincennes Lincoln 15-8 .652          
1994 Vincennes Lincoln 21-5 .808          
1995 Vincennes Lincoln 17-7 .708          
1996 Vincennes Lincoln 20-5 .800          
1997 Vincennes Lincoln 18-7 .720          
1998 Vincennes Lincoln 14-8 .636          
                 
                 
  Post-season              
  28 Sectional Champions            
  8 Regional Champions            
  4 Semi-State Champions            
  1 State Runner-Up               
  3 State ChampionS              
MIILLER1-11-08(2)